Last verified: Aug 03, 2026
Official Fiscal Year 2025 visa approval and refusal statistics for United States of America, published by US Department of State.
Worldwide totals below are the most recently published (Fiscal Year 2024); the nationality breakdown further down reflects the more recent Fiscal Year 2025.
All 197 nationalities with published data, sorted alphabetically. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Approval Rate | Change vs Prior Year |
|---|---|---|
| Afghanistan | 36.8% | ▼ -14.4 pts |
| Albania | 62.7% | ▼ -4.0 pts |
| Algeria | 48.8% | ▼ -0.5 pts |
| Andorra | 90.9% | ▲ +19.5 pts |
| Angola | 45.7% | ▼ -5.0 pts |
| Antigua and Barbuda | 61.1% | ▼ -12.2 pts |
| Argentina | 92.5% | ▲ +1.4 pts |
| Armenia | 43.6% | ▲ +3.1 pts |
| Australia | 77.1% | ▼ -2.3 pts |
| Austria | 91.1% | ▲ +1.0 pts |
| Azerbaijan | 79.1% | ▲ +0.5 pts |
| Bahamas | 85.5% | ▼ -1.6 pts |
| Bahrain | 76.0% | ▼ -6.2 pts |
| Bangladesh | 38.6% | ▼ -15.4 pts |
| Barbados | 81.5% | ▼ -7.6 pts |
| Belarus | 73.4% | ▲ +2.2 pts |
| Belgium | 87.2% | ▼ -1.1 pts |
| Belize | 67.7% | ▼ -2.8 pts |
| Benin | 35.4% | ▼ -3.1 pts |
| Bhutan | 44.0% | ▼ -6.6 pts |
| Bolivia | 70.2% | ▼ -0.9 pts |
| Bosnia and Herzegovina | 85.1% | ▼ -3.3 pts |
| Botswana | 61.6% | ▼ -6.0 pts |
| Brazil | 85.1% | ▲ +0.6 pts |
| Brunei | 91.7% | ▼ -4.3 pts |
| Bulgaria | 94.9% | ▲ +0.9 pts |
| Burkina Faso | 28.8% | ▼ -13.2 pts |
| Burundi | 30.8% | ▼ -3.7 pts |
| Cabo Verde | 46.1% | ▼ -1.8 pts |
| Cambodia | 69.3% | ▼ -2.4 pts |
| Cameroon | 39.5% | ▼ -5.0 pts |
| Canada | 46.9% | ▲ +3.3 pts |
| Central African Republic | 57.4% | ▲ +5.9 pts |
| Chad | 38.4% | ▼ -3.0 pts |
| Chile | 83.6% | ▲ +3.8 pts |
| China | 79.8% | ▲ +5.2 pts |
| Colombia | 67.2% | ▼ -8.1 pts |
| Comoros | 69.8% | ▼ -4.8 pts |
| Congo (Congo-Brazzaville) | 35.3% | ▼ -16.0 pts |
| Costa Rica | 83.9% | ▼ -3.5 pts |
| Côte d'Ivoire | 63.2% | ▼ -6.7 pts |
| Croatia | 85.3% | ▼ -3.2 pts |
| Cuba | 29.1% | ▼ -17.5 pts |
| Cyprus | 97.5% | ▼ -0.4 pts |
| Czechia (Czech Republic) | 91.3% | ▼ -0.7 pts |
| Democratic Republic of the Congo | 36.6% | ▼ -16.6 pts |
| Denmark | 87.4% | ▼ -3.3 pts |
| Djibouti | 38.5% | ▲ +3.2 pts |
| Dominica | 57.1% | ▼ -7.5 pts |
| Dominican Republic | 63.6% | ▲ +7.0 pts |
| Ecuador | 57.8% | ▼ -5.3 pts |
| Egypt | 52.4% | ▼ -7.8 pts |
| El Salvador | 41.8% | ▼ -5.6 pts |
| Equatorial Guinea | 31.4% | ▼ -13.6 pts |
| Eritrea | 40.0% | ▼ -10.1 pts |
| Estonia | 88.7% | ▼ -1.5 pts |
| Eswatini (fmr. "Swaziland") | 49.1% | ▼ -12.4 pts |
| Ethiopia | 46.4% | ▼ -2.5 pts |
| Fiji | 67.2% | ▲ +2.4 pts |
| Finland | 81.9% | ▼ -3.6 pts |
| France | 90.3% | ▼ -1.2 pts |
| Gabon | 55.4% | ▼ -16.9 pts |
| Gambia | 24.7% | ▼ -9.3 pts |
| Georgia | 54.4% | ▼ -4.1 pts |
| Germany | 87.8% | ▼ -2.2 pts |
| Ghana | 35.7% | ▼ -8.8 pts |
| Greece | 90.7% | ▲ +0.9 pts |
| Grenada | 56.3% | ▼ -10.6 pts |
| Guatemala | 60.8% | ▼ -8.4 pts |
| Guinea | 33.1% | ▲ +3.4 pts |
| Guinea-Bissau | 24.8% | ▲ +1.4 pts |
| Guyana | 73.4% | ▲ +7.6 pts |
| Haiti | 49.7% | ▼ -2.9 pts |
| Holy See | 100.0% | No change |
| Honduras | 53.5% | ▼ -3.9 pts |
| Hong Kong | 92.3% | ▼ -1.6 pts |
| Hungary | 92.1% | ▼ -2.0 pts |
| Iceland | 94.6% | ▲ +0.4 pts |
| India | 78.0% | ▼ -5.7 pts |
| Indonesia | 73.3% | ▼ -6.6 pts |
| Iran | 37.6% | ▼ -6.9 pts |
| Iraq | 60.1% | ▼ -6.4 pts |
| Ireland | 74.9% | ▼ -2.9 pts |
| Israel | 88.7% | ▼ -2.7 pts |
| Italy | 87.4% | ▼ -1.8 pts |
| Jamaica | 55.7% | ▼ -0.6 pts |
| Japan | 94.3% | ▲ +0.1 pts |
| Jordan | 43.4% | ▼ -10.8 pts |
| Kazakhstan | 48.3% | ▼ -5.5 pts |
| Kenya | 31.8% | ▼ -4.9 pts |
| Kiribati | 95.5% | ▲ +6.3 pts |
| Kuwait | 93.9% | ▼ -0.6 pts |
| Kyrgyzstan | 41.0% | ▼ -19.9 pts |
| Laos | 15.7% | ▼ -1.5 pts |
| Latvia | 81.0% | ▼ -11.3 pts |
| Lebanon | 60.6% | ▼ -4.4 pts |
| Lesotho | 61.8% | ▼ -8.7 pts |
| Liberia | 27.0% | ▲ +6.4 pts |
| Libya | 68.2% | ▼ -7.1 pts |
| Liechtenstein | 100.0% | No change |
| Lithuania | 78.7% | ▼ -0.3 pts |
| Luxembourg | 86.2% | ▼ -2.9 pts |
| Macao | 86.9% | ▼ -3.3 pts |
| Madagascar | 82.8% | ▼ -4.1 pts |
| Malawi | 46.6% | ▼ -5.6 pts |
| Malaysia | 92.1% | ▼ -1.1 pts |
| Maldives | 89.4% | ▲ +15.2 pts |
| Mali | 44.4% | ▲ +5.3 pts |
| Malta | 89.7% | ▲ +2.1 pts |
| Marshall Islands | 64.3% | ▲ +27.5 pts |
| Mauritania | 32.4% | ▲ +2.5 pts |
| Mauritius | 92.7% | ▼ -1.1 pts |
| Mexico | 78.6% | ▼ -7.5 pts |
| Micronesia | 0.0% | ▼ -100.0 pts |
| Moldova | 55.2% | ▲ +2.2 pts |
| Monaco | 100.0% | No change |
| Mongolia | 68.7% | ▲ +8.1 pts |
| Montenegro | 66.6% | ▲ +3.1 pts |
| Morocco | 73.1% | ▼ -12.5 pts |
| Mozambique | 75.3% | ▲ +10.0 pts |
| Myanmar (formerly Burma) | 35.8% | ▼ -1.6 pts |
| Namibia | 83.5% | ▲ +5.4 pts |
| Nauru | 75.9% | ▼ -24.1 pts |
| Nepal | 30.5% | ▼ -20.0 pts |
| Netherlands | 82.6% | ▼ -2.6 pts |
| New Zealand | 78.1% | ▲ +0.9 pts |
| Nicaragua | 46.9% | ▲ +5.6 pts |
| Niger | 61.8% | No change |
| Nigeria | 43.0% | ▼ -10.5 pts |
| North Korea | 66.7% | ▼ -33.3 pts |
| North Macedonia | 74.5% | ▲ +2.5 pts |
| Norway | 83.8% | ▲ +3.3 pts |
| Oman | 96.9% | ▲ +1.4 pts |
| Pakistan | 47.7% | ▼ -6.7 pts |
| Palau | 20.0% | ▼ -16.4 pts |
| Palestine State | 39.7% | ▼ -15.8 pts |
| Panama | 93.5% | ▲ +13.4 pts |
| Papua New Guinea | 89.4% | ▼ -6.7 pts |
| Paraguay | 81.3% | ▼ -0.6 pts |
| Peru | 79.1% | ▲ +0.4 pts |
| Philippines | 69.2% | ▼ -2.4 pts |
| Poland | 88.4% | ▼ -0.6 pts |
| Portugal | 91.8% | ▼ -0.3 pts |
| Qatar | 90.3% | ▼ -5.0 pts |
| Romania | 91.6% | ▼ -5.8 pts |
| Russia | 59.6% | ▼ -1.8 pts |
| Rwanda | 35.3% | ▼ -9.0 pts |
| Saint Kitts and Nevis | 64.9% | ▼ -8.5 pts |
| Saint Lucia | 63.0% | ▼ -10.2 pts |
| Saint Vincent and the Grenadines | 62.7% | ▼ -10.7 pts |
| Samoa | 55.7% | ▲ +1.4 pts |
| San Marino | 80.0% | ▼ -10.9 pts |
| Sao Tome and Principe | 75.0% | ▲ +25.0 pts |
| Saudi Arabia | 94.0% | ▲ +1.9 pts |
| Senegal | 26.0% | ▲ +0.7 pts |
| Serbia | 84.8% | ▲ +2.6 pts |
| Seychelles | 86.8% | ▼ -5.6 pts |
| Sierra Leone | 29.5% | ▼ -1.2 pts |
| Singapore | 81.4% | ▼ -8.2 pts |
| Slovakia | 85.7% | ▼ -2.8 pts |
| Slovenia | 85.4% | ▼ -2.1 pts |
| Solomon Islands | 92.2% | ▼ -2.8 pts |
| Somalia | 16.5% | ▼ -6.5 pts |
| South Africa | 88.3% | ▼ -1.0 pts |
| South Korea | 75.3% | ▼ -9.8 pts |
| South Sudan | 23.9% | ▼ -15.7 pts |
| Spain | 76.3% | ▼ -7.3 pts |
| Sri Lanka | 66.7% | ▼ -3.6 pts |
| Sudan | 36.7% | ▼ -8.7 pts |
| Suriname | 85.7% | ▼ -0.7 pts |
| Sweden | 78.2% | ▼ -0.3 pts |
| Switzerland | 94.2% | ▼ -0.4 pts |
| Syria | 49.3% | ▼ -4.8 pts |
| Taiwan | 90.6% | ▼ -4.2 pts |
| Tajikistan | 52.2% | ▼ -2.6 pts |
| Tanzania | 60.6% | ▼ -2.7 pts |
| Thailand | 74.3% | ▼ -3.2 pts |
| Timor-Leste | 79.6% | ▼ -14.2 pts |
| Togo | 28.0% | ▼ -5.4 pts |
| Tonga | 52.8% | ▲ +0.1 pts |
| Trinidad and Tobago | 85.1% | ▲ +3.3 pts |
| Tunisia | 74.1% | ▼ -2.7 pts |
| Turkey | 77.8% | ▼ -2.5 pts |
| Turkmenistan | 35.3% | ▼ -5.9 pts |
| Tuvalu | 95.5% | ▲ +3.8 pts |
| Uganda | 42.4% | ▼ -10.3 pts |
| Ukraine | 66.1% | ▼ -0.5 pts |
| United Arab Emirates | 97.8% | ▼ -0.7 pts |
| United Kingdom | 79.6% | ▼ -2.4 pts |
| Uruguay | 97.4% | No change |
| Uzbekistan | 47.5% | ▲ +12.0 pts |
| Vanuatu | 53.1% | ▼ -0.7 pts |
| Venezuela | 51.8% | ▼ -10.8 pts |
| Vietnam | 77.9% | No change |
| Yemen | 32.0% | ▼ -9.9 pts |
| Zambia | 47.6% | ▼ -7.5 pts |
| Zimbabwe | 62.4% | ▲ +1.9 pts |
Requirements depend on your passport — find out exactly what you need for a trip to United States of America.
Check My Requirements »Population: 331,002,651
Total Land Area: 9,147,420 km2
Population/km2: 36.19