Last verified: Aug 03, 2026
Official Calendar Year 2025 visa approval and refusal statistics for Portugal, published by European Commission DG HOME.
All 54 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| Angola | 56,169 | 55.8% | ▼ -23.0 pts |
| Cabo Verde | 26,205 | 78.9% | ▼ -2.3 pts |
| China | 22,180 | 92.8% | ▲ +0.3 pts |
| United Kingdom | 21,015 | 92.7% | ▼ -1.6 pts |
| Saudi Arabia | 16,501 | 87.3% | ▼ -1.8 pts |
| India | 15,422 | 79.7% | ▼ -0.2 pts |
| Mozambique | 14,574 | 86.6% | ▼ -4.9 pts |
| South Africa | 10,787 | 92.8% | ▲ +4.3 pts |
| Sao Tome and Principe | 8,822 | 96.2% | ▲ +4.0 pts |
| Russia | 6,966 | 90.3% | ▼ -2.7 pts |
| Morocco | 6,919 | 39.0% | ▼ -18.8 pts |
| United States of America | 4,925 | 95.3% | ▼ -1.3 pts |
| Turkey | 3,921 | 96.5% | ▲ +5.2 pts |
| Canada | 3,536 | 89.2% | ▼ -4.6 pts |
| Egypt | 3,484 | 75.3% | ▼ -0.1 pts |
| Guinea-Bissau | 3,306 | 45.4% | ▼ -5.3 pts |
| Indonesia | 3,182 | 92.8% | ▲ +1.0 pts |
| Nigeria | 3,026 | 43.4% | ▲ +5.0 pts |
| Thailand | 2,881 | 93.5% | No change |
| United Arab Emirates | 2,582 | 79.6% | ▼ -2.4 pts |
| Pakistan | 2,300 | 51.4% | ▼ -0.7 pts |
| Senegal | 2,145 | 17.9% | ▼ -5.8 pts |
| Algeria | 1,949 | 44.4% | ▼ -10.4 pts |
| Qatar | 1,569 | 69.2% | ▲ +6.0 pts |
| Tunisia | 1,517 | 79.4% | ▼ -3.8 pts |
| Ireland | 1,355 | 94.2% | ▼ -0.9 pts |
| Cuba | 1,074 | 83.0% | ▼ -9.7 pts |
| Côte d'Ivoire | 923 | 66.5% | ▲ +1.5 pts |
| Singapore | 737 | 91.5% | ▲ +0.1 pts |
| Brazil | 509 | 43.0% | ▼ -30.2 pts |
| Japan | 383 | 88.0% | ▼ -4.1 pts |
| Macao | 343 | 91.8% | ▲ +7.1 pts |
| Palestine State | 314 | 76.1% | ▼ -1.3 pts |
| Australia | 275 | 94.9% | ▲ +7.2 pts |
| Serbia | 235 | 96.6% | ▲ +2.3 pts |
| Cyprus | 204 | 84.8% | ▼ -4.9 pts |
| Zimbabwe | 192 | 88.0% | ▲ +3.2 pts |
| South Korea | 136 | 91.2% | ▼ -4.4 pts |
| Israel | 124 | 91.9% | ▼ -3.7 pts |
| Iran | 107 | 81.3% | ▼ -2.1 pts |
| Mexico | 80 | 96.3% | ▲ +5.8 pts |
| Timor-Leste | 74 | 90.5% | ▼ -7.8 pts |
| Colombia | 44 | 95.5% | ▲ +33.9 pts |
| Ukraine | 34 | 52.9% | ▼ -24.9 pts |
| Panama | 21 | 85.7% | ▲ +2.4 pts |
| Venezuela | 20 | 95.0% | ▲ +24.2 pts |
| Argentina | 12 | 100.0% | No change |
| Peru | 8 | 100.0% | No change |
| Uruguay | 7 | 85.7% | ▲ +19.0 pts |
| Sweden | 7 | 57.1% | ▲ +19.6 pts |
| Germany | 3 | 66.7% | New this period |
| Switzerland | 2 | 50.0% | ▼ -5.6 pts |
| France | 1 | 100.0% | ▲ +25.0 pts |
| Romania | 1 | 0.0% | ▼ -73.3 pts |
One of the most common reasons Schengen visa applications are refused is insufficient proof of travel plans and accommodation. getitinerary.com provides flight and hotel reservation itineraries built specifically for visa applications — accepted by embassies worldwide.
Get Your Itinerary Now »Requirements depend on your passport — find out exactly what you need for a trip to Portugal.
Check My Requirements »Population: 10,196,709
Total Land Area: 91,590 km2
Population/km2: 111.33