Last verified: Sep 04, 2026
How different passports are treated entering Ireland. Don't see yours? Check any passport instantly »
| Passport | Requirement | Typical stay | Approval Rate |
|---|---|---|---|
| Visa not required | 90 days | — | |
| Online visa required | — | 64.6% | |
| Visa not required | 90 days | — | |
| Visa not required | 90 days | — | |
| Online visa required | — | 96.2% | |
| Freedom of movement | — | — | |
| Online visa required | — | 94.9% | |
| Online visa required | — | 67.5% | |
| Online visa required | — | 89.5% | |
| Visa not required | 90 days | — | |
| Visa not required | 90 days | — | |
| Visa not required | 90 days | — | |
| Visa not required | 90 days | — | |
| Online visa required | — | 87.0% |
| Fee Type | Amount | Conditions |
|---|---|---|
| Tourist entry | Free | Visa-free up to 90 days. Ireland is NOT in the Schengen Area — separate from the 90/180 Schengen clock. |
No. US citizens enter visa-free for up to 90 days. Ireland is not part of the Schengen Area, so this is a separate allowance from Schengen time.
Visit the Embassy of Ireland website for the most current visa information.
The U.S. Department of State is unaware of any HIV/AIDS entry restrictions for visitors to or foreign residents of Ireland.
Information about dual nationality or the prevention of international child abduction can be found on our website. For further information about customs regulations, please read our Customs Information page.
Requirements depend on your passport — find out exactly what you need for a trip to Ireland.
Check My Requirements »Population: 4,937,786
Total Land Area: 68,890 km2
Population/km2: 71.68
Official Visa Info: Immigration Service Delivery (ISD) (formerly INIS)