Last verified: Aug 03, 2026
Official Calendar Year 2025 visa approval and refusal statistics for Austria, published by European Commission DG HOME.
All 57 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| India | 48,761 | 76.1% | ▼ -1.8 pts |
| China | 48,345 | 95.6% | ▼ -0.4 pts |
| Saudi Arabia | 18,942 | 96.2% | ▲ +0.6 pts |
| Turkey | 15,142 | 85.9% | ▲ +6.5 pts |
| Thailand | 12,682 | 95.6% | ▼ -2.7 pts |
| United Arab Emirates | 7,406 | 75.2% | ▲ +1.7 pts |
| South Africa | 5,699 | 92.9% | ▼ -1.4 pts |
| Indonesia | 5,431 | 99.0% | No change |
| Kazakhstan | 5,331 | 94.0% | ▲ +5.3 pts |
| Kuwait | 5,277 | 92.8% | ▼ -1.2 pts |
| Russia | 4,959 | 85.0% | ▲ +19.2 pts |
| Egypt | 4,955 | 71.8% | ▼ -5.5 pts |
| Philippines | 4,905 | 94.5% | ▼ -0.8 pts |
| Australia | 4,829 | 96.9% | ▼ -1.4 pts |
| Jordan | 4,513 | 81.1% | ▲ +2.0 pts |
| Azerbaijan | 4,448 | 95.3% | ▼ -0.8 pts |
| Morocco | 4,394 | 49.3% | ▼ -8.9 pts |
| Oman | 4,189 | 93.0% | ▼ -2.5 pts |
| United Kingdom | 3,930 | 88.5% | ▲ +1.0 pts |
| United States of America | 3,585 | 92.0% | ▼ -2.2 pts |
| Georgia | 2,872 | 84.8% | ▼ -0.7 pts |
| Tunisia | 2,586 | 73.1% | ▲ +11.2 pts |
| Algeria | 2,559 | 57.1% | ▼ -1.7 pts |
| Pakistan | 2,543 | 25.0% | ▲ +8.9 pts |
| Kenya | 2,143 | 60.9% | ▲ +0.1 pts |
| Nigeria | 1,735 | 55.3% | ▼ -2.7 pts |
| Vietnam | 1,731 | 92.7% | ▼ -1.2 pts |
| Iran | 1,519 | 46.9% | ▼ -14.1 pts |
| Cyprus | 1,429 | 96.2% | No change |
| Serbia | 1,405 | 94.7% | ▼ -2.7 pts |
| Ireland | 1,306 | 95.9% | ▼ -3.6 pts |
| Ethiopia | 1,290 | 51.6% | ▼ -6.0 pts |
| Senegal | 1,280 | 31.7% | ▼ -17.2 pts |
| Bosnia and Herzegovina | 1,243 | 93.9% | ▲ +15.5 pts |
| Canada | 1,092 | 88.8% | ▼ -4.4 pts |
| Lebanon | 868 | 80.2% | ▼ -5.5 pts |
| Japan | 838 | 97.7% | ▲ +1.3 pts |
| Israel | 678 | 88.9% | ▲ +3.2 pts |
| Malaysia | 654 | 96.0% | ▼ -1.7 pts |
| Hong Kong | 630 | 86.8% | ▼ -5.3 pts |
| Cuba | 337 | 89.0% | ▲ +0.5 pts |
| North Macedonia | 330 | 95.5% | ▲ +3.4 pts |
| Syria | 279 | 36.6% | ▼ -11.2 pts |
| South Korea | 263 | 71.1% | ▼ -9.3 pts |
| Taiwan | 231 | 95.7% | ▼ -4.3 pts |
| Germany | 123 | 95.1% | ▼ -1.1 pts |
| Albania | 82 | 85.4% | ▼ -7.1 pts |
| Slovakia | 75 | 89.3% | ▼ -5.0 pts |
| Mexico | 60 | 88.3% | ▼ -7.6 pts |
| Slovenia | 50 | 82.0% | ▼ -11.9 pts |
| Colombia | 46 | 76.1% | ▲ +16.9 pts |
| Brazil | 45 | 82.2% | ▲ +62.2 pts |
| Peru | 22 | 68.2% | ▼ -20.1 pts |
| Argentina | 20 | 100.0% | ▲ +6.3 pts |
| Chile | 17 | 100.0% | ▲ +10.3 pts |
| Romania | 7 | 100.0% | ▲ +14.8 pts |
| Qatar | 1 | 0.0% | New this period |
One of the most common reasons Schengen visa applications are refused is insufficient proof of travel plans and accommodation. getitinerary.com provides flight and hotel reservation itineraries built specifically for visa applications — accepted by embassies worldwide.
Get Your Itinerary Now »Requirements depend on your passport — find out exactly what you need for a trip to Austria.
Check My Requirements »Population: 9,006,398
Total Land Area: 82,409 km2
Population/km2: 109.29