Last verified: Aug 03, 2026
Official Calendar Year 2025 visa approval and refusal statistics for Poland, published by European Commission DG HOME.
All 74 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| Belarus | 20,812 | 95.8% | ▲ +7.0 pts |
| China | 15,938 | 90.3% | ▲ +0.8 pts |
| India | 9,673 | 82.9% | ▲ +2.0 pts |
| Turkey | 7,341 | 70.7% | ▼ -5.3 pts |
| Armenia | 3,960 | 83.9% | ▼ -0.1 pts |
| United Kingdom | 3,703 | 86.0% | ▼ -10.8 pts |
| Kazakhstan | 3,626 | 96.1% | ▲ +1.2 pts |
| Azerbaijan | 3,319 | 88.1% | ▼ -2.7 pts |
| United Arab Emirates | 3,123 | 67.1% | ▼ -16.0 pts |
| Egypt | 3,082 | 77.4% | ▲ +1.3 pts |
| Algeria | 2,771 | 64.5% | ▲ +8.8 pts |
| Uzbekistan | 2,370 | 66.3% | ▼ -0.6 pts |
| Jordan | 2,265 | 72.1% | ▼ -7.0 pts |
| Kuwait | 2,120 | 95.1% | ▼ -0.2 pts |
| United States of America | 1,607 | 94.7% | ▼ -2.6 pts |
| Indonesia | 1,605 | 93.9% | ▼ -0.4 pts |
| Morocco | 1,576 | 65.4% | ▼ -11.2 pts |
| Philippines | 1,508 | 94.5% | ▲ +7.0 pts |
| South Africa | 1,313 | 92.0% | ▲ +13.2 pts |
| Saudi Arabia | 1,209 | 86.9% | ▲ +3.1 pts |
| Ukraine | 1,092 | 90.7% | ▲ +18.6 pts |
| Iraq | 1,078 | 54.6% | ▼ -9.9 pts |
| Vietnam | 958 | 96.4% | ▼ -0.4 pts |
| Tunisia | 940 | 67.6% | ▲ +7.3 pts |
| Qatar | 936 | 56.5% | ▼ -18.1 pts |
| Thailand | 873 | 71.0% | ▼ -2.7 pts |
| Iran | 810 | 60.6% | ▲ +4.7 pts |
| Lebanon | 757 | 79.5% | No change |
| Pakistan | 690 | 29.9% | ▲ +1.1 pts |
| Angola | 690 | 31.5% | ▼ -0.7 pts |
| Nigeria | 669 | 52.6% | ▲ +7.7 pts |
| Kenya | 657 | 74.6% | ▼ -6.9 pts |
| Canada | 635 | 85.4% | ▼ -3.4 pts |
| Tanzania | 565 | 65.8% | ▲ +13.4 pts |
| Mongolia | 537 | 91.8% | ▲ +2.8 pts |
| Singapore | 472 | 93.4% | ▼ -1.0 pts |
| Ireland | 460 | 98.9% | ▲ +4.8 pts |
| Georgia | 452 | 86.5% | ▲ +0.5 pts |
| Israel | 432 | 96.5% | ▲ +6.8 pts |
| Senegal | 379 | 72.3% | ▲ +23.4 pts |
| Cyprus | 309 | 94.2% | ▲ +6.4 pts |
| Japan | 278 | 84.2% | ▼ -7.8 pts |
| Montenegro | 261 | 96.2% | ▼ -2.1 pts |
| Ethiopia | 218 | 21.6% | ▼ -11.2 pts |
| Cuba | 173 | 72.3% | ▼ -11.4 pts |
| Australia | 165 | 93.3% | ▼ -1.2 pts |
| Serbia | 160 | 96.3% | ▲ +7.6 pts |
| Hong Kong | 149 | 97.3% | ▲ +1.2 pts |
| Syria | 125 | 50.4% | ▲ +18.1 pts |
| Malaysia | 113 | 96.5% | ▲ +11.3 pts |
| South Korea | 104 | 90.4% | ▼ -0.4 pts |
| Russia | 103 | 100.0% | ▲ +1.2 pts |
| New Zealand | 60 | 90.0% | ▼ -6.9 pts |
| Peru | 53 | 67.9% | ▲ +26.7 pts |
| Taiwan | 52 | 98.1% | ▲ +3.2 pts |
| Moldova | 41 | 87.8% | ▲ +9.5 pts |
| Panama | 21 | 95.2% | ▼ -4.8 pts |
| Bosnia and Herzegovina | 19 | 84.2% | ▼ -3.3 pts |
| Albania | 17 | 100.0% | No change |
| Mexico | 17 | 94.1% | ▼ -5.9 pts |
| Brazil | 10 | 90.0% | ▲ +4.3 pts |
| North Macedonia | 9 | 66.7% | ▼ -33.3 pts |
| Colombia | 9 | 44.4% | New this period |
| Argentina | 2 | 100.0% | No change |
| Spain | 2 | 100.0% | No change |
| Chile | 2 | 100.0% | ▲ +28.6 pts |
| Venezuela | 1 | 100.0% | New this period |
| Belgium | 1 | 0.0% | New this period |
| Bulgaria | 1 | 0.0% | ▼ -92.3 pts |
| France | 1 | 0.0% | ▼ -50.0 pts |
| Sweden | 1 | 100.0% | No change |
| Netherlands | 1 | 100.0% | No change |
| Finland | 1 | 100.0% | No change |
| Switzerland | 1 | 100.0% | New this period |
One of the most common reasons Schengen visa applications are refused is insufficient proof of travel plans and accommodation. getitinerary.com provides flight and hotel reservation itineraries built specifically for visa applications — accepted by embassies worldwide.
Get Your Itinerary Now »Requirements depend on your passport — find out exactly what you need for a trip to Poland.
Check My Requirements »Population: 37,846,611
Total Land Area: 306,230 km2
Population/km2: 123.59