Last verified: Aug 03, 2026
Official Calendar Year 2025 visa approval and refusal statistics for France, published by European Commission DG HOME.
All 121 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| China | 453,348 | 94.8% | ▲ +0.9 pts |
| Morocco | 295,272 | 89.3% | ▲ +1.8 pts |
| Algeria | 248,681 | 73.4% | ▲ +8.6 pts |
| Saudi Arabia | 234,331 | 95.7% | ▲ +1.7 pts |
| India | 204,184 | 84.3% | ▲ +0.6 pts |
| Russia | 167,549 | 93.4% | ▲ +1.6 pts |
| Turkey | 143,379 | 83.3% | ▼ -2.4 pts |
| United Kingdom | 129,940 | 91.2% | ▼ -2.8 pts |
| Tunisia | 116,833 | 84.0% | ▲ +3.8 pts |
| Indonesia | 66,061 | 95.3% | No change |
| Côte d'Ivoire | 65,416 | 70.7% | ▲ +6.0 pts |
| Nigeria | 58,583 | 50.1% | ▼ -5.1 pts |
| Lebanon | 54,456 | 87.9% | ▼ -0.3 pts |
| United States of America | 54,021 | 94.7% | ▼ -0.8 pts |
| Egypt | 53,746 | 84.0% | ▲ +1.8 pts |
| Vietnam | 50,756 | 91.6% | ▲ +2.8 pts |
| Thailand | 37,707 | 94.0% | ▼ -1.0 pts |
| Cameroon | 35,652 | 62.8% | ▼ -3.2 pts |
| Kuwait | 35,461 | 97.4% | ▲ +1.2 pts |
| Senegal | 35,242 | 54.9% | ▼ -5.0 pts |
| Philippines | 33,876 | 92.1% | ▲ +0.7 pts |
| South Africa | 32,905 | 90.0% | ▼ -0.3 pts |
| United Arab Emirates | 28,160 | 83.0% | ▲ +2.7 pts |
| Iran | 27,597 | 71.8% | ▼ -10.1 pts |
| Azerbaijan | 24,236 | 93.3% | ▲ +1.4 pts |
| Congo (Congo-Brazzaville) | 24,036 | 52.1% | ▼ -6.4 pts |
| Qatar | 23,174 | 91.4% | ▲ +3.8 pts |
| Iraq | 20,375 | 62.3% | ▲ +6.3 pts |
| Kazakhstan | 19,092 | 92.1% | ▲ +0.7 pts |
| Guinea | 18,015 | 44.2% | ▼ -12.2 pts |
| Armenia | 16,784 | 82.6% | ▲ +3.0 pts |
| Gabon | 15,732 | 72.3% | ▼ -3.4 pts |
| Madagascar | 15,452 | 71.4% | ▲ +4.5 pts |
| Belarus | 14,716 | 93.5% | ▲ +3.0 pts |
| Canada | 14,274 | 87.5% | ▼ -7.8 pts |
| Benin | 13,905 | 71.8% | ▼ -3.0 pts |
| Oman | 13,125 | 90.2% | ▲ +0.5 pts |
| Cambodia | 12,122 | 80.7% | ▼ -2.3 pts |
| Uzbekistan | 11,549 | 85.4% | ▲ +2.4 pts |
| Ghana | 10,482 | 62.6% | ▲ +3.2 pts |
| Pakistan | 9,503 | 62.9% | ▲ +6.5 pts |
| Singapore | 9,316 | 91.4% | ▲ +2.3 pts |
| Sri Lanka | 9,219 | 69.0% | ▲ +5.7 pts |
| Togo | 8,963 | 58.4% | ▼ -3.1 pts |
| Chad | 8,292 | 66.6% | ▲ +2.8 pts |
| Bahrain | 8,140 | 93.3% | ▼ -0.3 pts |
| Jordan | 7,372 | 86.5% | ▼ -1.2 pts |
| Rwanda | 5,977 | 60.0% | ▼ -2.4 pts |
| Uganda | 5,945 | 65.5% | ▼ -3.5 pts |
| Israel | 5,836 | 81.9% | ▼ -0.1 pts |
| Ireland | 5,658 | 97.1% | ▲ +0.3 pts |
| Dominican Republic | 5,379 | 73.9% | ▼ -2.3 pts |
| Mauritania | 5,148 | 67.7% | ▼ -0.5 pts |
| Bangladesh | 4,908 | 51.5% | ▼ -3.7 pts |
| Japan | 4,553 | 91.3% | ▼ -1.4 pts |
| Kenya | 4,336 | 73.1% | ▼ -1.7 pts |
| Djibouti | 4,308 | 68.0% | ▲ +6.9 pts |
| Ethiopia | 4,277 | 68.7% | ▲ +18.4 pts |
| Ecuador | 3,829 | 71.6% | ▲ +6.8 pts |
| Hong Kong | 3,770 | 95.3% | ▲ +1.1 pts |
| Central African Republic | 3,346 | 65.5% | No change |
| Tanzania | 3,100 | 76.7% | ▼ -4.8 pts |
| Cuba | 2,985 | 64.9% | ▲ +1.3 pts |
| Australia | 2,984 | 96.1% | ▲ +2.5 pts |
| Burkina Faso | 2,912 | 92.2% | ▲ +2.4 pts |
| Mongolia | 2,792 | 80.4% | ▲ +3.3 pts |
| Comoros | 2,538 | 43.1% | ▲ +6.8 pts |
| Zimbabwe | 2,438 | 88.9% | ▲ +6.0 pts |
| Georgia | 2,374 | 78.7% | ▲ +6.8 pts |
| Laos | 2,312 | 90.7% | ▲ +9.9 pts |
| Angola | 2,126 | 58.7% | ▲ +4.6 pts |
| Mali | 2,116 | 83.2% | ▼ -0.4 pts |
| Malaysia | 1,963 | 65.1% | ▲ +0.4 pts |
| Haiti | 1,875 | 65.8% | ▲ +17.3 pts |
| Mozambique | 1,696 | 79.3% | ▲ +1.5 pts |
| Myanmar (formerly Burma) | 1,676 | 91.1% | ▼ -3.5 pts |
| Cyprus | 1,665 | 93.0% | ▼ -5.5 pts |
| Equatorial Guinea | 1,293 | 59.2% | ▼ -4.0 pts |
| Serbia | 1,091 | 95.4% | ▲ +2.7 pts |
| New Zealand | 909 | 95.4% | ▲ +0.8 pts |
| Mauritius | 722 | 92.0% | ▼ -1.1 pts |
| South Korea | 681 | 85.0% | ▲ +0.3 pts |
| Mexico | 597 | 87.6% | ▲ +2.1 pts |
| Ukraine | 511 | 72.8% | ▲ +6.6 pts |
| Brazil | 508 | 81.5% | ▲ +0.3 pts |
| Taiwan | 402 | 83.1% | ▼ -9.1 pts |
| Chile | 361 | 52.9% | ▲ +0.1 pts |
| Suriname | 332 | 96.4% | ▲ +9.5 pts |
| Argentina | 205 | 84.4% | ▲ +3.9 pts |
| Saint Lucia | 203 | 93.6% | ▼ -1.6 pts |
| Vanuatu | 198 | 91.9% | ▼ -3.9 pts |
| Colombia | 184 | 100.5% | ▲ +13.6 pts |
| Panama | 150 | 85.3% | ▼ -4.7 pts |
| Peru | 147 | 84.4% | ▲ +0.3 pts |
| Bolivia | 142 | 100.7% | ▲ +3.2 pts |
| Albania | 121 | 95.0% | ▲ +2.6 pts |
| Bosnia and Herzegovina | 101 | 100.0% | ▲ +12.8 pts |
| Germany | 84 | 91.7% | ▼ -0.6 pts |
| Democratic Republic of the Congo | 80 | 85.0% | ▼ -4.0 pts |
| Spain | 69 | 97.1% | ▲ +11.5 pts |
| Belgium | 69 | 79.7% | ▼ -2.8 pts |
| Switzerland | 67 | 77.6% | ▼ -4.7 pts |
| Guatemala | 63 | 96.8% | ▼ -1.9 pts |
| Uruguay | 56 | 82.1% | ▼ -16.1 pts |
| North Macedonia | 30 | 80.0% | ▼ -1.5 pts |
| Burundi | 28 | 85.7% | ▼ -12.1 pts |
| Austria | 20 | 80.0% | ▼ -20.0 pts |
| Sweden | 16 | 100.0% | ▲ +66.7 pts |
| Venezuela | 14 | 78.6% | ▲ +6.3 pts |
| Romania | 13 | 92.3% | ▼ -12.0 pts |
| Norway | 7 | 100.0% | ▲ +10.0 pts |
| Finland | 6 | 100.0% | No change |
| Greece | 4 | 100.0% | No change |
| Denmark | 4 | 100.0% | No change |
| Malta | 4 | 50.0% | ▼ -50.0 pts |
| Italy | 4 | 75.0% | ▲ +45.0 pts |
| Costa Rica | 3 | 100.0% | No change |
| Poland | 2 | 100.0% | No change |
| Monaco | 1 | 100.0% | New this period |
| Latvia | 1 | 100.0% | New this period |
| Bulgaria | 1 | 100.0% | ▼ -23.1 pts |
One of the most common reasons Schengen visa applications are refused is insufficient proof of travel plans and accommodation. getitinerary.com provides flight and hotel reservation itineraries built specifically for visa applications — accepted by embassies worldwide.
Get Your Itinerary Now »Requirements depend on your passport — find out exactly what you need for a trip to France.
Check My Requirements »Population: 65,273,511
Total Land Area: 547,557 km2
Population/km2: 119.21