Last verified: Sep 09, 2026
Official Calendar Year 2025 visa approval and refusal statistics for Ireland, published by Department of Justice, Home Affairs and Migration (Ireland).
All 89 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| India | 47,208 | 94.9% | ▼ -1.7 pts |
| South Africa | 11,119 | 94.7% | ▲ +1.3 pts |
| China | 10,882 | 96.2% | ▼ -1.9 pts |
| Pakistan | 8,215 | 44.1% | ▼ -2.5 pts |
| Nigeria | 6,467 | 67.5% | ▲ +5.3 pts |
| Turkey | 5,609 | 86.4% | ▼ -1.5 pts |
| Philippines | 3,843 | 89.5% | ▼ -2.2 pts |
| Russia | 3,810 | 95.1% | ▼ -2.8 pts |
| Egypt | 2,128 | 83.7% | ▼ -5.7 pts |
| Cameroon | 2,010 | 8.1% | ▼ -19.2 pts |
| Saudi Arabia | 1,742 | 90.4% | ▲ +1.3 pts |
| Kenya | 1,497 | 63.6% | ▼ -7.4 pts |
| Bangladesh | 1,392 | 64.6% | ▲ +9.1 pts |
| Colombia | 1,284 | 97.6% | ▼ -1.3 pts |
| Thailand | 1,199 | 80.0% | ▼ -12.8 pts |
| Zimbabwe | 1,155 | 66.3% | ▼ -2.3 pts |
| Kuwait | 1,152 | 99.2% | ▲ +2.4 pts |
| Indonesia | 1,126 | 95.1% | ▼ -1.1 pts |
| Serbia | 1,038 | 80.8% | ▼ -14.8 pts |
| Jordan | 1,032 | 80.3% | ▼ -10.0 pts |
| Sri Lanka | 1,012 | 81.1% | ▼ -9.6 pts |
| Vietnam | 989 | 87.0% | ▼ -5.3 pts |
| Ghana | 960 | 52.2% | ▲ +5.7 pts |
| Lebanon | 941 | 92.7% | ▲ +9.0 pts |
| Morocco | 938 | 81.9% | ▼ -4.8 pts |
| Sudan | 846 | 49.8% | ▼ -7.4 pts |
| Algeria | 801 | 35.7% | ▲ +3.6 pts |
| Iran | 742 | 70.5% | ▼ -20.4 pts |
| Moldova | 669 | 92.7% | ▼ -2.5 pts |
| Malawi | 643 | 35.5% | ▼ -18.9 pts |
| Uganda | 621 | 42.7% | ▼ -22.1 pts |
| Georgia | 561 | 79.7% | ▼ -11.1 pts |
| Belarus | 557 | 97.3% | ▼ -0.9 pts |
| Nepal | 542 | 82.3% | ▼ -3.2 pts |
| Albania | 512 | 59.0% | ▲ +9.4 pts |
| Mauritius | 466 | 96.1% | ▼ -0.5 pts |
| Peru | 461 | 96.5% | ▼ -1.8 pts |
| Oman | 454 | 97.1% | ▲ +0.9 pts |
| Tanzania | 454 | 53.5% | ▼ -4.3 pts |
| Democratic Republic of the Congo | 450 | 27.6% | ▼ -20.1 pts |
| Venezuela | 447 | 93.7% | ▼ -4.9 pts |
| Palestine State | 432 | 60.9% | ▼ -4.5 pts |
| Mongolia | 432 | 73.4% | ▼ -15.6 pts |
| Somalia | 423 | 43.0% | ▲ +20.4 pts |
| Tunisia | 408 | 86.5% | ▲ +0.9 pts |
| Armenia | 391 | 97.7% | No change |
| Afghanistan | 388 | 46.7% | ▼ -12.9 pts |
| Ethiopia | 385 | 58.4% | ▼ -8.6 pts |
| Syria | 369 | 61.8% | ▼ -6.1 pts |
| Bosnia and Herzegovina | 344 | 95.1% | ▼ -3.6 pts |
| Zambia | 343 | 67.6% | ▲ +1.4 pts |
| Iraq | 325 | 52.3% | ▼ -4.6 pts |
| North Macedonia | 325 | 97.9% | New this period |
| Ecuador | 297 | 95.0% | New this period |
| Kazakhstan | 274 | 96.4% | ▼ -1.8 pts |
| Azerbaijan | 228 | 94.7% | ▲ +2.3 pts |
| Dominican Republic | 212 | 94.8% | ▲ +6.6 pts |
| Senegal | 193 | 60.1% | ▲ +1.4 pts |
| Sierra Leone | 192 | 51.6% | ▲ +9.8 pts |
| Bolivia | 161 | 80.8% | ▼ -4.5 pts |
| Botswana | 149 | 64.4% | ▲ +6.1 pts |
| Namibia | 141 | 89.4% | ▲ +10.0 pts |
| Myanmar (formerly Burma) | 139 | 67.6% | ▼ -10.7 pts |
| Togo | 132 | 9.1% | ▼ -7.6 pts |
| Montenegro | 112 | 100.0% | No change |
| Eswatini (fmr. "Swaziland") | 111 | 58.6% | New this period |
| Yemen | 109 | 56.0% | ▼ -0.6 pts |
| Côte d'Ivoire | 105 | 41.9% | ▼ -13.8 pts |
| Jamaica | 105 | 90.5% | ▼ -4.9 pts |
| Uzbekistan | 87 | 90.8% | New this period |
| Rwanda | 85 | 67.1% | ▼ -8.8 pts |
| Angola | 84 | 59.5% | ▲ +9.5 pts |
| Guinea | 82 | 22.0% | ▼ -34.0 pts |
| Burundi | 77 | 9.1% | ▼ -9.8 pts |
| Honduras | 68 | 86.8% | ▼ -13.2 pts |
| Dominica | 62 | 56.5% | ▼ -29.8 pts |
| Eritrea | 57 | 49.1% | ▼ -3.2 pts |
| Cuba | 55 | 83.6% | ▲ +3.6 pts |
| Gambia | 55 | 29.1% | ▼ -10.6 pts |
| Liberia | 53 | 64.2% | ▼ -2.5 pts |
| Libya | 49 | 65.3% | ▼ -22.9 pts |
| Benin | 37 | 56.8% | ▲ +19.3 pts |
| Congo (Congo-Brazzaville) | 35 | 31.4% | ▼ -12.1 pts |
| Mali | 28 | 53.6% | New this period |
| Lesotho | 23 | 69.6% | New this period |
| Vanuatu | 18 | 61.1% | New this period |
| Bhutan | 8 | 100.0% | New this period |
| Haiti | 8 | 100.0% | New this period |
| Papua New Guinea | 7 | 100.0% | No change |
See the full Visa Refusal & Wait-Time Index » Every tracked destination across the Schengen area, the US, the UK and Ireland, compared side by side.
Requirements depend on your passport — find out exactly what you need for a trip to Ireland.
Check My Requirements »Population: 4,937,786
Total Land Area: 68,890 km2
Population/km2: 71.68
Official Visa Info: Immigration Service Delivery (ISD) (formerly INIS)