Last verified: Aug 03, 2026
Official Calendar Year 2025 visa approval and refusal statistics for Netherlands, published by European Commission DG HOME.
All 85 nationalities with published data, sorted by application volume. Rates vary by nationality due to differing average trip purposes and documentation. Click a column heading to sort.
| Nationality | Applications | Approval Rate | Change vs Prior Year |
|---|---|---|---|
| Turkey | 110,441 | 90.4% | ▲ +3.5 pts |
| India | 97,650 | 78.9% | ▼ -4.3 pts |
| China | 70,361 | 96.0% | ▼ -0.7 pts |
| Indonesia | 52,262 | 91.1% | ▼ -2.0 pts |
| Philippines | 46,285 | 95.2% | ▼ -0.6 pts |
| Morocco | 42,398 | 61.7% | ▼ -4.1 pts |
| United Arab Emirates | 31,634 | 67.5% | ▼ -8.6 pts |
| United Kingdom | 25,711 | 98.0% | ▲ +1.7 pts |
| South Africa | 21,622 | 95.4% | ▲ +1.9 pts |
| Suriname | 20,949 | 87.3% | ▲ +5.3 pts |
| Saudi Arabia | 18,930 | 84.1% | ▼ -6.5 pts |
| Ghana | 17,959 | 45.0% | ▲ +5.7 pts |
| Egypt | 14,637 | 57.6% | ▲ +8.6 pts |
| United States of America | 13,123 | 96.4% | ▲ +0.9 pts |
| Pakistan | 13,108 | 45.4% | ▼ -1.3 pts |
| Russia | 11,959 | 97.3% | ▲ +8.5 pts |
| Kuwait | 10,517 | 91.1% | ▲ +0.6 pts |
| Thailand | 10,319 | 91.9% | ▲ +1.8 pts |
| Oman | 9,726 | 86.6% | ▼ -0.4 pts |
| Iran | 8,331 | 72.1% | ▲ +1.5 pts |
| Qatar | 6,914 | 65.5% | ▼ -2.0 pts |
| Tunisia | 6,807 | 69.3% | ▼ -1.1 pts |
| Jordan | 6,754 | 68.4% | ▲ +2.8 pts |
| Algeria | 6,509 | 29.8% | ▼ -3.3 pts |
| Senegal | 5,569 | 19.1% | ▲ +2.6 pts |
| Canada | 5,445 | 95.3% | ▼ -0.5 pts |
| Kenya | 5,289 | 77.6% | ▲ +7.6 pts |
| Vietnam | 4,990 | 90.3% | ▲ +2.3 pts |
| Dominican Republic | 4,935 | 51.6% | ▼ -13.2 pts |
| Ireland | 4,491 | 97.6% | ▲ +0.8 pts |
| Mali | 4,415 | 34.0% | ▼ -1.1 pts |
| Uganda | 3,640 | 40.4% | ▼ -6.0 pts |
| Iraq | 3,177 | 64.4% | ▼ -5.7 pts |
| Singapore | 2,721 | 88.9% | ▼ -3.5 pts |
| Lebanon | 2,719 | 70.8% | ▲ +4.6 pts |
| Ethiopia | 2,413 | 63.2% | ▲ +2.3 pts |
| Australia | 2,129 | 89.2% | ▲ +8.3 pts |
| Angola | 1,972 | 39.5% | ▼ -8.4 pts |
| Cuba | 1,892 | 60.3% | ▲ +1.9 pts |
| Malaysia | 1,767 | 37.8% | ▼ -21.3 pts |
| Myanmar (formerly Burma) | 1,634 | 74.5% | ▼ -10.6 pts |
| Zimbabwe | 1,587 | 55.5% | ▼ -5.5 pts |
| Tanzania | 1,237 | 75.4% | ▲ +1.0 pts |
| Georgia | 1,174 | 95.4% | ▲ +6.6 pts |
| Japan | 1,100 | 88.1% | ▲ +6.2 pts |
| Netherlands | 1,023 | 95.1% | ▲ +5.3 pts |
| Benin | 729 | 46.1% | ▼ -23.8 pts |
| Mozambique | 702 | 77.6% | ▼ -5.6 pts |
| Hong Kong | 654 | 97.7% | ▲ +1.7 pts |
| New Zealand | 647 | 89.3% | ▲ +3.0 pts |
| Palestine State | 517 | 51.8% | ▲ +3.0 pts |
| Bangladesh | 515 | 51.8% | ▼ -19.6 pts |
| Serbia | 443 | 94.6% | ▲ +1.6 pts |
| South Korea | 385 | 80.8% | ▼ -6.0 pts |
| Mexico | 213 | 90.1% | ▲ +0.5 pts |
| Brazil | 169 | 86.4% | ▲ +11.1 pts |
| Taiwan | 157 | 85.4% | ▲ +1.6 pts |
| Israel | 127 | 81.1% | ▲ +6.7 pts |
| Trinidad and Tobago | 82 | 97.6% | ▲ +3.9 pts |
| Peru | 67 | 95.5% | ▲ +10.0 pts |
| Sweden | 50 | 66.0% | ▼ -34.0 pts |
| Chile | 48 | 85.4% | ▲ +6.1 pts |
| Colombia | 39 | 94.9% | ▲ +24.0 pts |
| North Macedonia | 38 | 81.6% | ▼ -5.4 pts |
| Argentina | 37 | 83.8% | ▼ -4.5 pts |
| Bosnia and Herzegovina | 32 | 78.1% | ▼ -4.4 pts |
| Kazakhstan | 23 | 91.3% | ▼ -3.7 pts |
| Rwanda | 22 | 95.5% | ▲ +5.5 pts |
| Sri Lanka | 21 | 81.0% | ▲ +24.4 pts |
| Costa Rica | 14 | 100.0% | ▲ +6.5 pts |
| Venezuela | 11 | 63.6% | ▼ -19.7 pts |
| Bulgaria | 10 | 90.0% | ▲ +11.6 pts |
| Greece | 7 | 100.0% | ▲ +87.5 pts |
| Democratic Republic of the Congo | 5 | 100.0% | ▲ +29.2 pts |
| Finland | 5 | 60.0% | ▼ -23.3 pts |
| Hungary | 3 | 100.0% | ▲ +12.5 pts |
| Czechia (Czech Republic) | 3 | 66.7% | New this period |
| Romania | 3 | 66.7% | ▼ -14.6 pts |
| Croatia | 2 | 100.0% | ▲ +100.0 pts |
| Switzerland | 1 | 0.0% | New this period |
| Luxembourg | 1 | 0.0% | New this period |
| Austria | 1 | 100.0% | ▲ +100.0 pts |
| Slovenia | 1 | 100.0% | New this period |
| Spain | 1 | 0.0% | No change |
| France | 1 | 100.0% | No change |
One of the most common reasons Schengen visa applications are refused is insufficient proof of travel plans and accommodation. getitinerary.com provides flight and hotel reservation itineraries built specifically for visa applications — accepted by embassies worldwide.
Get Your Itinerary Now »Requirements depend on your passport — find out exactly what you need for a trip to Netherlands.
Check My Requirements »Population: 17,134,872
Total Land Area: 33,720 km2
Population/km2: 508.15